|
Geist Lakefront Ranch With Walk-Out Basement. Over 100’ Of Lake Frontage W/Views Across The Main Body. Open Plan W/16’ Cathedral Ceiling In Great Rm, Masonry Fireplace W/Gas Logs. 10’ Ceiling In Kitchen & Breakfast Rm. 3 Bedrms & 2.5 Baths On Main Plus 4th Bedrm & 3rd Full Bath In Walk-Out Lvl. Master Has Direct Access To Deck, 2walk-In Closets & Spacious Bath W/Wp Tub & Separate Shower. Walk-Out Level Features A 26x23 Family Rm, An 18x17 Rec/Play Area Plus A Lg Storage Rm. 3-Car Garage W/Floored Attic. Great Location On Cul-De-Sac St, Lakeside In Idle Zone. This Quality Built Home By Pate Features Pella Windows & Doors And Tuf-Con Plastered Walls & Ceilings. Has Good Bones And Great Features But Needs Updating And Some Repairs. Sold As-Is.
DAYS ON MARKET | 419 | LAST UPDATED | 12/29/2020 |
---|---|---|---|
TRACT | MASTHEAD | YEAR BUILT | 1986 |
COMMUNITY | Fall Creek - 2912 - Hamilton | COUNTY | Hamilton |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Southeastern |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Electric, Dishwasher, Garbage Disposal, Microwave, Oven Built In, Refrigerator-Bar |
---|---|
ARCHITECTURAL STYLE | Ranch, TraditonalAmerican |
BASEMENT DESCRIPTION | 9 feet+Ceiling, Finished, Partial, WalkOut |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Dining Combo/Great Room, Formal Dining Room |
EQUIPMENT | Radon System, Satellite Dish No Controls, Sauna, Water Softener Paid, WetBar |
EXTERIOR | Stone, Wood |
EXTERIOR AMENITIES | Driveway Asphalt, Sprinkler/Irrigation System |
FIREPLACE DESCRIPTION | Gas Log Fireplace, Great Room Fireplace, Masonry Fireplace |
FIREPLACES | 1 |
FOUNDATION | Basement Poured Concrete |
GARAGE PARKING OTHER | Finished Garage, Garage Door Opener, Service Door |
HEAT | DualSystem, ForcedAir, High Efficiency (90%+ AFUE ) |
INSPECTION WARRANTIES | Warranty Homebuyers |
INTERIOR | Attic Pull Down Stairs, Ceiling Cathedral, Ceiling Raised, Hardwood Floors, Skylights, Walk In Closet |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Cul-De-Sac, Lakefront, On Reservoir, Tree Mature |
LOT SIZE | 17424 |
MANDATORY FEE | 475 |
MANDATORY FEE INCLUDES | Association Home Owners, Insurance Common Area, Maintenance Common Area, Professional Management, Shared Security, Snow Removal |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Deck, Sinks Double, Tub Full with Separate Shower, Tub Whirlpool |
NEW CONSTRUCTION | No |
ORIGINAL LIST PRICE | 785000.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 291509401004000020 |
PCT OPTIONAL LEVEL FINISHED | 75+% |
PORCH | Deck Main Level, Screened in Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Hamilton Southeastern |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Trueblood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®