|
Dynamite 3.5+Acre Location Minutes From The Heart Of Fishers! Zoned R2 Earth Shelter Home W Oversized Out Building - Ideal Site For Townhouse, Condo Or Senior Housing Project. Please See Attached Drone, Survey And Email From The City If Fishers Re Desired Use If Land Envisioned By City Of Fishers Planning And Zoning. Don’T Miss The Opportunity To Be Part Of Fishers Vibrant, Thriving, Desirable Community!
DAYS ON MARKET | 416 | LAST UPDATED | 12/23/2020 |
---|---|---|---|
TRACT | FISHERS | YEAR BUILT | 1982 |
COMMUNITY | Delaware - 2911 - Hamilton | COUNTY | Hamilton |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Southeastern |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Electric, Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Oven Built In, Oven/Range-Electric, Range Hood Fan, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Earth Home, Ranch |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric, Geothermal, Heat Pump |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Formal Dining Room |
EQUIPMENT | Central Vacuum, Programmable Thermostat, Smoke Alarm, Sump Pump, Water Softener Paid |
EXTERIOR | Brick, Other |
EXTERIOR AMENITIES | Driveway Gravel, Fence Full Rear, Out Building With Utilities, Storage Shed |
FIREPLACE DESCRIPTION | Bed Room Fireplace, Living Room Fireplace, Master |
FIREPLACES | 2 |
FOUNDATION | Poured Concrete |
HEAT | ForcedAir, Geothermal, HeatPump |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Built In Book Shelves, Ceiling Vaulted, Skylights, Windows Thermal, Windows Wood, Wood Work Stained |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Corner, Rural No Subdivision, Street Lights, Tree Mature |
LOT SIZE | Irregular |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Fireplace, Sinks Double, Suite, Tub Garden |
NEW CONSTRUCTION | No |
ORIGINAL LIST PRICE | 679000.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 291402000029102005 |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Hamilton Southeastern |
SQ FT SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTION | MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Connected |
UTILITY PRIM SEWAGE DISP | Septic |
UTILITY PRIM WATER SOURCE | Private Well |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Trueblood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Ability Plus
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®