|
Beautifully Updated, 3-Bedroom, 2 ½ Bath On 1.95 Acres In Strawtown. 2 Miles From Purgatory Golf Club, 1 Mile From Strawtown Koteewi Park. Open Floor Plan Flows Effortlessly From Living To Dining To Kitchen With Scraped Hardwoods Throughout. Gorgeous Tile Backsplash In Kitchen Accents Countertops, Cabinets, And Stainless-Steel Appliances. Custom Woodwork Including Crown Moulding Throughout. First Floor Master Suite With Ample Closet Space, Dual Vanities And Porcelain Tile In Master Bath. Two Bedrooms Up, With Jack & Jill Bathroom Between. Carpeted Loft Area May Be Used For Entertainment Center Or Home Office. Backyard Deck For Entertaining Family And Friends, Or Just To Sit Back, Relax And Enjoy Your New Life In The Country.
DAYS ON MARKET | 52 | LAST UPDATED | 12/9/2020 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1993 |
COMMUNITY | White River - 2918 - Hamilton | COUNTY | Hamilton |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | Hamilton Heights |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range-Gas, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | TraditonalAmerican |
COOL | Central Electric, Fans Ceiling Paddle |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Great Room |
EQUIPMENT | Smoke Alarm, Sump Pump |
EXTERIOR | Vinyl With Brick |
EXTERIOR AMENITIES | Barn Mini, Driveway Gravel, Fence Partial |
FIREPLACES | 0 |
FOUNDATION | Crawl Block |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access, Ceiling Raised |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Not In Subdivision, Tree Mature |
LOT SIZE | 84,942 |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Suite |
NEW CONSTRUCTION | No |
ORIGINAL LIST PRICE | 274900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 290702000013024017 |
PORCH | Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Hamilton Heights |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Private Sewer |
UTILITY PRIM WATER SOURCE | Private Well |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Trueblood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Plat Collective
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®